Anton Kade
- Birthday
- 17.01.2004
- Size
- 185cm
- Nationality
- Germany
- Weight
- 75kg
| Game | |||||||
|---|---|---|---|---|---|---|---|
| Augsburg - Schalke 04 | 0' | - | - | - | - | 1 | 90' |
| Augsburg - Bayern München | 62' | - | - | - | - | - | 28' |
| Elversberg - Augsburg | 46' | - | - | - | - | - | - |
| Augsburg - Union Berlin | 0' | 89' | - | - | - | - | 89' |
| Augsburg - Freiburg | 0' | 76' | - | - | - | - | 76' |
No videos available