
Mads Pedersen
- Birthday
- 01.09.1996
- Size
- 174cm
- Nationality
- Denmark
- Weight
- 72kg
Mads Pedersen made his breakthrough into professional soccer in his native Denmark with first division club FC Nordsjaelland. He scored his first professional goal against record champions FC Copenhagen - the best moment of his career to date: “I'll always remember that, an indescribable feeling.”
The move to FCA in 2019 was a dream come true for him. “Getting the chance to prove myself at the highest level here is an honor for me. The Bundesliga is one of the best leagues in the world.” When he's not in the FCA jersey, he spends as much time as possible with his dog Speedy - whose name fits the speedy Dane perfectly.
Game | |||||||
---|---|---|---|---|---|---|---|
Augsburg - Werder Bremen | 0' | - | - | - | - | - | 90' |
Heidenheim - Augsburg | 0' | 46' | - | - | - | - | 46' |
Augsburg - St. Pauli | 61' | - | - | - | - | - | - |
Augsburg - Borussia M'gladbach | - | - | - | - | - | - | - |
Augsburg - Hoffenheim | 92' | - | - | - | - | - | 1' |
Bayern München - Augsburg | 38' | - | - | - | - | - | - |
St. Pauli - Augsburg | - | - | - | - | - | - | - |
Mainz 05 - Augsburg | 77' | - | - | - | - | - | - |
No videos available