Nediljko Labrović
- Birthday
- 10.10.1999
- Size
- 196cm
- Nationality
- Croatia
- Weight
- 96kg
Game | |||||||
---|---|---|---|---|---|---|---|
Augsburg - Werder Bremen | 0' | - | - | - | - | - | 90' |
Heidenheim - Augsburg | 0' | - | - | - | - | - | 90' |
Augsburg - St. Pauli | 0' | - | - | - | - | - | 90' |
Augsburg - Mainz 05 | 0' | - | - | - | - | - | 90' |
RB Leipzig - Augsburg | 0' | - | - | - | - | - | 90' |
RB Leipzig - Augsburg | - | - | - | - | - | - | - |
Augsburg - Borussia M'gladbach | 0' | - | - | - | - | - | 90' |
Freiburg - Augsburg | 0' | - | - | - | - | - | 90' |
Augsburg - Borussia Dortmund | 0' | - | - | - | - | - | 90' |
Wolfsburg - Augsburg | 0' | - | - | - | - | - | 90' |
Augsburg - Hoffenheim | 0' | - | - | - | - | - | 90' |
No videos available