Maximilian Bauer
- Birthday
- 09.02.2000
- Size
- 190cm
- Nationality
- Germany
- Weight
- 88kg
Game | |||||||
---|---|---|---|---|---|---|---|
Augsburg - Werder Bremen | 66' | - | - | - | - | - | 24' |
Heidenheim - Augsburg | - | - | - | - | - | - | - |
Augsburg - St. Pauli | 0' | - | - | - | - | - | 90' |
Augsburg - Mainz 05 | 0' | 46' | - | - | - | - | 46' |
RB Leipzig - Augsburg | 0' | - | - | - | - | - | 90' |
Augsburg - Borussia M'gladbach | 0' | - | 1 | - | - | - | 90' |
No videos available