
Jeffrey Gouweleeuw
- Birthday
- 10.07.1991
- Size
- 188cm
- Nationality
- Netherlands
- Weight
- 84kg
Jeffrey Gouweleeuw joined FC Augsburg in January 2016. The tall central defender came from Dutch first division club AZ Alkmaar. He was already captain of the team there at the age of 24. In this role, he also led AZ onto the pitch against FCA in the Europa League. “It's always been a big dream of mine to play in the Bundesliga,” he said after his arrival.
The defender is a real family man. Gouweleeuw enjoys every opportunity to spend time with his children. He often watches Dutch shows with his little ones.
But the Dutchman also enjoys watching action movies and sport on television. His favorite film is “Bad Boy 2” with Will Smith and Martin Lawrence. Gouweleeuw also likes tennis and motorsport. “Fast cars are one of my passions, I love them,” explains the central defender. If he hadn't become a professional footballer, he would have liked to try his hand at racing. “Driving a Formula 1 car one day, that would be a dream.”
Game | |||||||
---|---|---|---|---|---|---|---|
Augsburg - Werder Bremen | 0' | - | 1 | - | - | - | 90' |
Heidenheim - Augsburg | 0' | - | 1 | - | - | - | 90' |
Augsburg - St. Pauli | 0' | - | - | - | - | - | 90' |
Augsburg - Mainz 05 | 0' | - | - | - | - | - | 90' |
RB Leipzig - Augsburg | 0' | - | - | - | - | - | 90' |
Augsburg - Borussia M'gladbach | 0' | - | - | - | - | - | 90' |
Freiburg - Augsburg | 0' | - | - | - | - | - | 90' |
Augsburg - Borussia Dortmund | 0' | - | 1 | - | - | - | 90' |
Wolfsburg - Augsburg | 0' | - | - | - | - | - | 90' |
Augsburg - Hoffenheim | 0' | - | - | - | - | - | 90' |
Bayern München - Augsburg | 0' | - | - | - | - | - | 90' |
Augsburg - Bochum | 0' | - | - | - | - | - | 90' |
Eintracht Frankfurt - Augsburg | 0' | - | - | - | - | - | 90' |
Eintracht Frankfurt - Augsburg | - | - | - | - | - | - | - |
Augsburg - Bayer Leverkusen | 0' | - | 1 | - | - | - | 90' |
Augsburg - Stuttgart | 0' | - | 1 | - | - | - | 90' |
Union Berlin - Augsburg | 0' | - | - | - | - | - | 90' |
Werder Bremen - Augsburg | 0' | 65' | - | - | - | - | 65' |
Augsburg - Heidenheim | 0' | - | - | - | - | - | 90' |
St. Pauli - Augsburg | 0' | - | - | - | - | - | 90' |
Mainz 05 - Augsburg | 0' | - | 1 | - | - | - | 90' |
No videos available